
October Availability
可用性不断变化,因为我们的新作物准备好了,而我们的可销售材料移出. 这份库存清单每个月都会更新,它会让你对我们目前的库存有一个大致的了解.
以获得更准确的每日可用性, 包括实际数量和条件细节, 请致电(949)728-0685, 或电邮至 quotes@www.livinlifeandlovinit.com
我们根据特殊订单或合同种植大量或大量的作物.
如果你正在寻找名单上没有的本地植物, 一定要打电话, 因为我们的许多工厂没有列出来. 这个基于web的生命之树苗圃可用性列表非常通用,仅用于作为您本地植物项目的实时规划工具.
大小 | 描述 | <100 | 100-299 | 300-500 | >500 |
---|---|---|---|---|---|
1G | Acalypha californica | X | |||
2G | Acalypha californica | X | |||
1G | 宏碁macrophyllum | X | |||
5G | 宏碁macrophyllum | X | |||
1G | 蓍属“海蒂” | X | |||
1G | Achillea 'Paprika' | X | |||
1G | 千叶蓍'岛粉' | X | |||
1G | Achillea millefolium | X | |||
1G | 莲藕. argenteus | X | |||
2G | 莲藕. argenteus | X | |||
6" | 莲藕. argenteus | X | |||
1G | Adenostoma fasciculatum“尼古拉斯” | X | |||
1G | Adenostoma fasciculatum | X | |||
6" | Adiantum capillus-veneris | X | |||
1G | 龙舌兰deserti | X | |||
1G | 龙舌兰geminiflora | X | |||
1G | Agave parryi parryi | X | |||
1G | Agrostis exarata | X | |||
1G | 葱属植物abramsii | X | |||
1G | 赤杨皮rhombifolia | X | |||
5G | 赤杨皮rhombifolia | X | |||
15G | 赤杨皮rhombifolia | X | |||
1G | 无定形病后 | X | |||
5G | 无定形病后 | X | |||
1G | Anemopsis californica | X | |||
1G | Anisacanthus quadrifidus var. wrightii | X | |||
2G | Antigonon leptopus | X | |||
1G | Arct uva-ursi“麻省” | X | |||
1G | Arctostaphylos“锚湾” | X | |||
1G | Arctostaphylos 'Big Sur' | X | |||
1G | Arctostaphylos 'Byrd Hill' | X | |||
5G | Arctostaphylos 'Byrd Hill' | X | |||
15G | Arctostaphylos 'Byrd Hill' | X | |||
1G | Arctostaphylos峡谷闪光的 | X | |||
5G | Arctostaphylos峡谷闪光的 | X | |||
1G | Arctostaphylos“卡梅尔苏尔” | X | |||
2G | Arctostaphylos“卡梅尔苏尔” | X | |||
1G | Arctostaphylos翡翠地毯的 | X | |||
1G | Arctostaphylos“霍华德McMinn” | X | |||
1G | Arctostaphylos“约翰Dourley” | X | |||
5G | Arctostaphylos“约翰Dourley” | X | |||
1G | Arctostaphylos莱斯特朗特里的 | X | |||
2G | Arctostaphylos莱斯特朗特里的 | X | |||
5G | Arctostaphylos莱斯特朗特里的 | X | |||
1G | Arctostaphylos“路易斯·埃德蒙兹” | X | |||
5G | Arctostaphylos“路易斯·埃德蒙兹” | X | |||
1G | Arctostaphylos蒙特雷地毯的 | X | |||
1G | Arctostaphylos“太平洋雾” | X | |||
2G | Arctostaphylos“太平洋雾” | X | |||
5G | Arctostaphylos“太平洋雾” | X | |||
1G | Arctostaphylos的雷斯岬 | X | |||
1G | Arctostaphylos 'Sentinel' | X | |||
1G | Arctostaphylos 'Sunset' | X | |||
2G | Arctostaphylos 'Sunset' | X | |||
5G | Arctostaphylos 'Sunset' | X | |||
1G | Arctostaphylos木材的紧凑 | X | |||
5G | Arctostaphylos木材的紧凑 | X | |||
2G | Arctostaphylos andersonii | X | |||
2G | Arctostaphylos catalinae | X | |||
1G | Arctostaphylos cruzensis | X | |||
1G | Arctostaphylos glauca | X | |||
5G | Arctostaphylos glauca | X | |||
2G | Arctostaphylos hookeri Buxifolia” | X | |||
2G | Arctostaphylos morroensis | X | |||
2G | Arctostaphylos otayensis | X | |||
1G | Arctostaphylos pajaroensis‘天堂’ | X | |||
5G | Arctostaphylos pajaroensis‘天堂’ | X | |||
1G | Arctostaphylos pumila | X | |||
1G | Arctostaphylos refugioensis | X | |||
5G | Arctostaphylos refugioensis | X | |||
1G | Arctostaphylos rudis | X | |||
5G | Arctostaphylos rudis | X | |||
1G | Aristida紫竹 | X | |||
1G | Artemisia californica | X | |||
1G | Artemisia douglasiana | X | |||
1G | Artemisia nesiotica | X | |||
2G | Artemisia nesiotica | X | |||
1G | 艾palmeri | X | |||
6" | Artemisia tridentata | X | |||
2G | Asclepias eriocarpa | X | |||
6" | Asclepias eriocarpa | X | |||
9" | Asclepias eriocarpa | X | |||
6" | Asclepias fascicularis | X | |||
9" | Asclepias fascicularis | X | |||
2G | Asclepias speciosa | X | |||
6" | Asclepias speciosa | X | |||
9" | Asclepias speciosa | X | |||
1G | Atriplex canescens | X | |||
1G | Atriplex lentiformis | X | |||
1G | Baccharis 'Pigeon Point' | X | |||
1G | Baccharis 'Twin Peaks' | X | |||
1G | Baccharis pilularis | X | |||
1G | Baccharis salicifolia | X | |||
1G | Baccharis salicina (emoryii) | X | |||
1G | Bahiopsis laciniata (Viguiera) | X | |||
6" | Bahiopsis laciniata (Viguiera) | X | |||
6" | Baileya multiradiata | X | |||
1G | Berberis (Mahonia) 'Golden Abundance' | X | |||
2G | Berberis (Mahonia) 'Golden Abundance' | X | |||
5G | Berberis (Mahonia) 'Golden Abundance' | X | |||
2G | Berlandiera lyrata | X | |||
6" | Berlandiera lyrata | X | |||
5G | Betula occidentalis | X | |||
1G | 拜登nudata | X | |||
6" | 拜登nudata | X | |||
1G | Bouteloua gracilis | X | |||
1G | Burroughsia fastigiata | X | |||
1G | Calamagrostis foliosa | X | |||
2G | Callaeum macropterum (Mascagnia) | X | |||
1G | Calylophus hartwegii | X | |||
1G | 大叶桔梗粉 | X | |||
1G | Camissoniopsis cheiranthifolia | X | |||
1G | Carex divulsa (tumulicola) | X | |||
1G | 苔属植物obnupta | X | |||
1G | 苔属植物pansa | X | |||
1G | Carex praegracilis | X | |||
1G | Ceanothus 'Blue Cushion' | X | |||
1G | Ceanothus 'Centennial' | X | |||
2G | Ceanothus 'Centennial' | X | |||
1G | Ceanothus 'Concha' | X | |||
5G | Ceanothus 'Concha' | X | |||
1G | Ceanothus 'Dark Star' | X | |||
1G | Ceanothus 'Frosty Blue' | X | |||
5G | Ceanothus 'Frosty Blue' | X | |||
1G | Ceanothus 'Frosty Dawn' | X | |||
2G | Ceanothus 'Heart's Desire' | X | |||
1G | Ceanothus 'Joyce Coulter' | X | |||
1G | Ceanothus 'Kurt Zadnik' | X | |||
1G | Ceanothus 'Louis Edmunds' | X | |||
2G | Ceanothus 'Louis Edmunds' | X | |||
5G | Ceanothus 'Louis Edmunds' | X | |||
1G | Ceanothus 'Point Reyes' | X | |||
1G | Ceanothus 'Ray Hartman' | X | |||
2G | Ceanothus 'Ray Hartman' | X | |||
5G | Ceanothus 'Ray Hartman' | X | |||
1G | Ceanothus 'Sierra Blue' | X | |||
5G | Ceanothus 'Sierra Blue' | X | |||
1G | Ceanothus 'Skylark' | X | |||
1G | Ceanothus 'Snow Flurry' | X | |||
1G | Ceanothus 'Snowball' | X | |||
1G | 鼠李“惠勒峡谷” | X | |||
5G | 鼠李“惠勒峡谷” | X | |||
1G | Ceanothus 'Yankee Point' | X | |||
5G | Ceanothus 'Yankee Point' | X | |||
5G | Ceanothus arboreus | X | |||
1G | 鼠李cyaneus | X | |||
1G | Ceanothus hearstorium | X | |||
1G | 鼠李maritimus“爆米花” | X | |||
2G | 鼠李maritimus“爆米花” | X | |||
1G | 鼠李tomentosus olivaceus | X | |||
1G | Ceanothus tomentosus | X | |||
1G | Cercocarpus betuloides | X | |||
5G | Cercocarpus betuloides | X | |||
5G | Chilopsis linearis | X | |||
1G | Chrysactinia mexicana | X | |||
6" | Chrysactinia mexicana | X | |||
6" | Cirsium occidentale | X | |||
1G | 剪刀(Satureja) chandleri | X | |||
1G | 剪刀(Satureja) douglasii | X | |||
1G | Condea (Hyptis) emoryi | X | |||
1G | Corethrogyne“银色的地毯” | X | |||
6" | Corethrogyne“银色的地毯” | X | |||
1G | 山茱萸sericea(多茎目) | X | |||
2G | 山茱萸sericea(多茎目) | X | |||
1G | Cylindropuntia prolifera | X | |||
1G | Distichlis spicata | X | |||
-.4 | 杜德利亚·布里托尼(银色) | X | |||
-.4 | Dudleya cultrata | X | |||
-.4 | Dudleya hassei | X | |||
6" | Dudleya hassei | X | |||
-.4 | Dudleya ingen | X | |||
6" | Dudleya lanceolata | X | |||
-.4 | Dudleya virens ssp. insularis | X | |||
-.4 | Dudleya viscida | X | |||
6" | Dudleya viscida | X | |||
1G | 艾里摩斯·克雷萨图斯“峡谷王子” | X | |||
5G | 艾里摩斯·克雷萨图斯“峡谷王子” | X | |||
1G | Elymus condensatus | X | |||
1G | Encelia californica | X | |||
6" | Encelia californica | X | |||
9" | Encelia farinosa | X | |||
1G | Epilobium 'Catalina' | X | |||
2G | Epilobium 'Catalina' | X | |||
2G | Epilobium 'Route 66' | X | |||
6" | Epilobium韦恩的银 | X | |||
9" | Epilobium californicum(白色) | X | |||
1G | Epilobium canum | X | |||
6" | Epilobium canum | X | |||
2G | Epipactus gigantea | X | |||
1G | Ericameria palmeri | X | |||
1G | Eriogonum arborescens | X | |||
2G | Eriogonum arborescens | X | |||
6" | Eriogonum arborescens | X | |||
1G | Eriogonum cinereum | X | |||
1G | Eriogonum crocatum | X | |||
6" | Eriogonum crocatum | X | |||
9" | Eriogonum crocatum | X | |||
1G | 布鲁斯·迪金森 | X | |||
1G | 蝴蝶兰'Dana Pt' | X | |||
1G | Eriogonum fasciculatum var. foliolosum | X | |||
1G | Eriogonum giganteum | X | |||
1G | 大戟属植物misera | X | |||
1G | Fallugia paradoxa | X | |||
2G | Fallugia paradoxa | X | |||
1G | Festuca 'Siskiyou Blue' | X | |||
1G | Festuca californica | X | |||
1G | “帕特里克点”羊奶酪 | X | |||
5G | Forestiera neomexicana | X | |||
1G | Fragaria chiloensis | X | |||
1G | Fragaria杂种(粉红色花) | X | |||
1G | 草莓属vesca | X | |||
1G | Frangula (Rhamnus) 'Leatherleaf' | X | |||
1G | Frangula (Rhamnus) 'Mound San Bruno' | X | |||
1G | Frangula (Rhamnus)叫“Eve Case” | X | |||
5G | Frangula (Rhamnus)叫“Eve Case” | X | |||
1G | Frangula(莱姆纳斯)叫“小苏尔” | X | |||
5G | Frangula(莱姆纳斯)叫“小苏尔” | X | |||
6" | Frankenia palmeri | X | |||
1G | Fremontodendron太平洋日落的 | X | |||
5G | Fremontodendron太平洋日落的 | X | |||
1G | “爆竹”芭蕉(Galv) | X | |||
2G | “爆竹”芭蕉(Galv) | X | |||
6" | “爆竹”芭蕉(Galv) | X | |||
1G | 红牡丹(Galvezia) | X | |||
1G | Gambelia (Galvezia)叶 | X | |||
2G | Gambelia (Galvezia)叶 | X | |||
1G | “格兰佳能” | X | |||
1G | Garrya elliptica 'Evie' | X | |||
1G | Grindelia一成不变 | X | |||
1G | Hazardia squarrosa | X | |||
6" | Helianthemum scoparium | X | |||
5G | Hesperocyparis forbesii (Cupressus) | X | |||
5G | 黑柏树 | X | |||
1G | Heteromeles arbutifolia | X | |||
5G | Heteromeles arbutifolia | X | |||
6" | 霍切拉的“老罗切特” | X | |||
1G | Heuchera“乳白” | X | |||
2G | Heuchera“乳白” | X | |||
6" | Heuchera“乳白” | X | |||
2G | Heuchera“苏珊娜” | X | |||
6" | Heuchera“苏珊娜” | X | |||
6" | Heuchera“温迪” | X | |||
1G | 黑切拉elegans 'Bella Blanca' | X | |||
1G | Heuchera最大值 | X | |||
1G | Isocoma menziesii var. menziesii | X | |||
1G | Iva hayesiana | X | |||
1G | Juncus acutus | X | |||
1G | Juncus effusis 'Quartz Creek' | X | |||
1G | Juncus mexicanus | X | |||
1G | Juncus textilis | X | |||
1G | Juncus xiphioides | X | |||
2G | Justicia 'Tecate Gold' | X | |||
1G | Justicia californica | X | |||
2G | 爵床purpusii | X | |||
1G | Keckiella cordifolia | X | |||
6" | Keckiella cordifolia | X | |||
2G | Lepechinia fragrans | X | |||
9" | Lepechinia fragrans | X | |||
1G | Lepidospartum squamatum | X | |||
1G | Leptosyne maritima(金鸡菊) | X | |||
1G | 半边莲laxiflora | X | |||
2G | 半边莲laxiflora | X | |||
1G | Lonicera hispidula | X | |||
1G | 枸杞brevipes | X | |||
1G | Lycium californicum | X | |||
5G | Lycium californicum | X | |||
1G | Lyonothamnus floribundus aspleniifolius | X | |||
5G | Lyonothamnus floribundus aspleniifolius | X | |||
1G | Malacothamnus clementinus | X | |||
2G | Malacothamnus clementinus | X | |||
1G | Malosma laurina | X | |||
1G | Melampodium leucanthum | X | |||
6" | Melampodium leucanthum | X | |||
1G | Mimulus埃莉诺的 | X | |||
6" | Mimulus埃莉诺的 | X | |||
1G | Mimulus aurantiacus (puniceus) | X | |||
6" | Mimulus aurantiacus (puniceus) | X | |||
1G | Mimulus cardinalis | X | |||
6" | Mimulus cardinalis | X | |||
1G | Mimulus lewisii | X | |||
6" | Mimulus lewisii | X | |||
1G | 君子兰光滑的(californica) | X | |||
1G | Monardella linoides ssp. viminea | X | |||
6" | Monardella macrantha | X | |||
1G | Monardella odoratissima | X | |||
2G | Monardella odoratissima | X | |||
1G | Monardella摘要francisciana | X | |||
1G | Monardella villosa | X | |||
1G | Morella californica(蜡果杨梅) | X | |||
5G | Morella californica(蜡果杨梅) | X | |||
1G | Muhlenbergia rigens | X | |||
1G | Opuntia littoralis | X | |||
1G | Ornithostaphylos oppositifolia | X | |||
1G | Penstemon 'Margarita BOP' | X | |||
6" | Penstemon 'Margarita BOP' | X | |||
9" | Penstemon 'Margarita BOP' | X | |||
6" | Penstemon baccharifolius | X | |||
1G | Penstemon spectabilis | X | |||
1G | 树状腹膜瘤 | X | |||
1G | Philadelphus lewisii | X | |||
2G | Philadelphus lewisii | X | |||
5G | Philadelphus lewisii | X | |||
1G | 费城小叶植物“沙漠雪” | X | |||
5G | 松果体coulteri | X | |||
5G | 松果体torreyana | X | |||
1G | 法国梧桐racemosa | X | |||
5G | 法国梧桐racemosa | X | |||
15G | 法国梧桐racemosa | X | |||
2G | Pluchea odorata (purpurascens) | X | |||
1G | Pluchea sericea | X | |||
1G | Populus balsamifera ssp. trichocarpa | X | |||
1G | 杨树fremontii | X | |||
1G | 李属ilicifolia | X | |||
5G | 李属ilicifolia | X | |||
1G | 李属lyonii | X | |||
1G | Pycnanthemum californicum | X | |||
1G | Quercus agrifolia | X | |||
5G | Quercus agrifolia | X | |||
1G | Quercus berberidifolia | X | |||
5G | Quercus berberidifolia | X | |||
1G | Quercus engelmannii | X | |||
1G | 鼠李稚鱼 | X | |||
5G | 绿形芸香 | X | |||
1G | 采用integrifolia | X | |||
5G | 采用integrifolia | X | |||
1G | 采用ovata | X | |||
1G | 酷栗aureum var. gracillimum | X | |||
2G | Ribes californicum | X | |||
1G | 酷栗speciosum | X | |||
5G | Ribes viburnifolium | X | |||
1G | 罗莎californica | X | |||
1G | 悬钩子属植物ursinus | X | |||
1G | Ruellia californica | X | |||
1G | 柳树exigua | X | |||
5G | 柳树exigua | X | |||
1G | 柳树gooddingii | X | |||
1G | 柳树laevigata | X | |||
1G | 柳树lasiolepis | X | |||
1G | Salvia 'Bee's Bliss' | X | |||
1G | Salvia 'Jade Carpet' | X | |||
1G | 鼠尾草“云雀” | X | |||
2G | 鼠尾草“云雀” | X | |||
1G | Salvia 'Tera Seca' | X | |||
1G | 鼠尾草apiana | X | |||
1G | 鼠尾草brandegeei | X | |||
2G | 鼠尾草brandegeei | X | |||
1G | 丹参'Baja Blanca' | X | |||
1G | Salvia chamaedryoides | X | |||
5G | Salvia chamaedryoides | X | |||
1G | 鼠尾草clevelandii (Japatul) | X | |||
2G | 鼠尾草clevelandii (Japatul) | X | |||
1G | Salvia clevelandii | X | |||
1G | Salvia coahuilensis | X | |||
1G | Salvia greggii 'Annie' | X | |||
1G | “薰衣草玫瑰”鼠尾草 | X | |||
1G | Salvia greggii 'Sierra San Antonio' | X | |||
1G | 鼠尾草“野生动物” | X | |||
1G | Salvia greggii (pink) | X | |||
1G | Salvia greggii (red) | X | |||
2G | Salvia greggii (red) | X | |||
1G | Salvia greggii (white) | X | |||
1G | “紫晶崖”鼠尾草 | X | |||
1G | 鼠尾草mellifera | X | |||
1G | 鼠尾草muelleri | X | |||
1G | 小叶鼠尾草“热吻” | X | |||
1G | Sambucus nigra ssp. caerulea | X | |||
5G | Sambucus nigra ssp. caerulea | X | |||
1G | Schoenoplectus californicus(芦苇) | X | |||
2G | Simmondsia chinensis | X | |||
6" | 西西林基姆·贝勒姆《皇冠app苹果官方》 | X | |||
1G | Sisyrinchium小独木船“矮” | X | |||
6" | Sisyrinchium bellum | X | |||
6" | Sisyrinchium californicum | X | |||
6" | Solidago velutina ssp. californica | X | |||
1G | Sphaeralcea 'Childerley' | X | |||
6" | Sphaeralcea 'Childerley' | X | |||
1G | Sphaeralcea ambigua | X | |||
1G | bullata士达古 | X | |||
1G | Stipa (Nassella) lepida | X | |||
1G | 碱蓬taxifolia | X | |||
1G | Thalictrum fendleri var. polycarpum | X | |||
6" | Thalictrum fendleri var. polycarpum | X | |||
1G | Thymophylla pentachaeta (Dyssodia) | X | |||
6" | Thymophylla pentachaeta (Dyssodia) | X | |||
2G | Trichostema lanatum(布兰卡) | X | |||
1G | Trichostema lanatum | X | |||
5G | Umbellularia californica | X | |||
1G | Venegasia carpesioides | X | |||
9" | Venegasia carpesioides | X | |||
1G | 紫丁香马鞭草'De La Mina' | X | |||
1G | 马鞭草lilacina | X | |||
1G | 葡萄属girdiana | X | |||
1G | Xylococcus bicolor | X | |||
5G | Xylococcus bicolor | X |

Photo Availability
来看看我们这个月最好看的本土植物吧.
Pictured above: 2g Gambelia叶“爆竹” 竹金鱼草是生命之树苗圃引种的园艺品种. 深红色的管状花在春天、夏天和秋天盛开. 这个土生土长的海峡群岛人可以在靠近海岸的地方享受充足的阳光,而当你向内陆移动时,可以享受部分阴凉. 紧凑的形式, 2-3 ' h x 3-5 ' w, 这使得它成为容器中使用的最佳候选, 边界, 和下层植被. 在花园中,模糊的淡绿色树叶增添了可爱的对比.
冬天的计划
如果你想在冬天看到某些物种,现在就告诉我们吧! 合同增长适用于2月/ 3月的项目.
Native Plant Guides
Our wholesale hours are Monday-Friday, 8am-3:30pm, closed Saturday and Sunday. 请提前打电话!
我们接受批发订单通过电话和电子邮件与皮卡在我们将在停车场的呼叫区.
所有C.O.D. 订单可以通过电话支付在您将打电话日期.
交付 are available
请继续查看我们的网站,以获得有关工作时间的最新信息
电话:
电子邮件:quotes@treeoflifenursery.com
